Ch. Scraire,
102
Mille-Isles
$750,000
Description
MLS: 12292119
- 4 chambres
- 2 salles de bain
1989
Année de construction
5163.7 m²
Superficie du terrain
Superficie habitable
Caractéristiques
PIÈCES
Évaluation, taxes et dépenses
Inclusions
Exclusions
Caractéristiques
Distinctive features | Water access (Lake), Water front (Lake), Motor boat allowed, Other (178 pieds de rivage sur le lac), No neighbours in the back, Cul-de-sac, Wooded |
---|---|
Driveway | Not Paved |
Heating system | Space heating baseboards, Electric baseboard units |
Water supply | Private |
Heating energy | Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace, Granule stove |
Proximity | Highway, Daycare centre, Golf, Hospital, Park – green area, Elementary school, Alpine skiing, High school, Cross-country skiing |
Restrictions/Permissions | Short-term rentals not allowed |
Siding | Aggregate |
Parking (total) | Outdoor (4) |
Sewage system | Purification field, Septic tank |
Landscaping | Landscape |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Sloped, Flat |
View | Water, Mountain |
Zoning | Residential |
PIÈCES
Room | Dimensions | Floor |
---|---|---|
Hallway | 5.6×10.4 P | Ceramic tiles |
Living room | 22.5×13.6 P | Ceramic tiles |
Dining room | 10.9×13.6 P | Ceramic tiles |
Kitchen | 10.7×10.4 P | Ceramic tiles |
Home office | 13.2×14.3 P | Ceramic tiles |
Bathroom | 7.5×13.11 P | Ceramic tiles |
Master bedroom | 11.1×12.7 P | Parquetry |
Bedroom | 12.11×9.5 P | Parquetry |
Bathroom | 6.1×9.5 P | Ceramic tiles |
Family room | 18.10×15.3 P | Floating floor |
Bedroom | 9.9×11.8 P | Floating floor |
Bedroom | 15.10×14.2 P | Floating floor |
Workshop | 15.6×8.8 P |
Évaluation, taxes et dépenses
Évaluation
Building Evaluation | $410,300 |
---|---|
Land Evaluation | $172,800 |
Total Evaluation | $583,100 |
Evaluation Year | 2024 |
Taxes et dépenses
Municipal Taxes | $3,448 (2024) |
---|---|
School taxes | $501 (2024) |
Inclusions
Luminaires, stores, pôles, lave-vaisselle, hotte micro-ondes, tablettes installées dans la cuisine et la salle à manger, laveuse, sécheuse, aspirateur central et accessoires, thermopompe murale, quai (2019), remise et abri à chats.
Exclusions
Rideaux et siège bidet